<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fattyreflyer.com</title>
	<atom:link href="http://fattyreflyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fattyreflyer.com</link>
	<description>mountainbiking news for the rest of us</description>
	<lastBuildDate>Sun, 14 Mar 2010 17:57:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Follow Me Contest Closed &#8211; Vote Now!</title>
		<link>http://www.pinkbike.com/news/follow-me-close-2010.html?trk=rss</link>
		<comments>http://www.pinkbike.com/news/follow-me-close-2010.html?trk=rss#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:57:00 +0000</pubDate>
		<dc:creator>Pinkbike.com</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountainbiking]]></category>
		<category><![CDATA[Singeltrack]]></category>

		<guid isPermaLink="false">tag:www.pinkbike.com://12cee8bd6d70cf095133989fd062cf61</guid>
		<description><![CDATA[Submissions in the Follow Me Contest have closed, now it's time to fav your favorite shots and the top 10 entries will be announced tomorrow and will be vying for a new 2010 Giant Faith 0!<br /><br /><span class="bold">Details inside</span>]]></description>
			<content:encoded><![CDATA[Submissions in the Follow Me Contest have closed, now it's time to fav your favorite shots and the top 10 entries will be announced tomorrow and will be vying for a new 2010 Giant Faith 0!<br /><br /><span class="bold">Details inside</span>]]></content:encoded>
			<wfw:commentRss>http://www.pinkbike.com/news/follow-me-close-2010.html?trk=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Results from Bonelli Park, US Cup Triple Crown</title>
		<link>http://www.mtbracenews.com/2010/03/full-results-from-bonelli-park-us-cup.html</link>
		<comments>http://www.mtbracenews.com/2010/03/full-results-from-bonelli-park-us-cup.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:01:00 +0000</pubDate>
		<dc:creator>mtbracenews.com</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountainbiking]]></category>
		<category><![CDATA[Singeltrack]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[us cup]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-2993984796727623769.post-2618265703205821459</guid>
		<description><![CDATA[Pro Women1, Kelli Emmett (Giant) 1.33.212, Lene Byberg (Specialized) 1.33.223, Pua Sawicki (Okolstuff.com) 1.34.124, Allison Mann (Rock N Road Cyclery) 1.36.535, Heather Irmiger (Subaru/Gary Fisher) 1.37.536, Amber Neben 7, Chloe Forsman (Tokyo Joe's)8...]]></description>
			<content:encoded><![CDATA[Pro Women<br /><br />1, Kelli Emmett (Giant) 1.33.21<br />2, Lene Byberg (Specialized) 1.33.22<br />3, Pua Sawicki (Okolstuff.com) 1.34.12<span id="fullpost"><br />4, Allison Mann (Rock N Road Cyclery) 1.36.53<br />5, Heather Irmiger (Subaru/Gary Fisher) 1.37.53<br />6, Amber Neben <br />7, Chloe Forsman (Tokyo Joe's)<br />8, Krista Park (Incycle/Cannondale)<br />9, Anna Fortner (Socal Cross Cycle)<br />10, Kay Sherwood (Tokyo Joes)<br />DNF Rebecca Tomaszewski (NinerErgon)<br /><br /><br />Pro Men<br /><br />1, PLAXTON MAX (Sho-Air/Specialized) 1.35.35<br />2,TABERLAY SID  (Sho-Air/Specialized) 1.36.26<br />3,SCHULTZ SAM (Gary Fisher/Subaru) 1.36.28<br />4,KABUSH GEOFF (Maxxis/Rocky Mountain) 1.36.31<br />5,WELLS TODD (Specialized) 1.36.42<br />6,MORKA ADAM (Trek Canada) 1.36.59<br />7,BISHOP JEREMIAH (Cannondale Factory Racing) 1.37.06<br />8,HORGAN-KOBELS JEREMY (Gary Fisher/Subaru) 1.38.22<br />9,WICKS BARRY (Kona) 1.39.04<br />10,GLASSFORD PETER 1.39.05<br />11,JUAREZ DAVID (TINKER) (Cannondale) 1.39.25<br />12, TREBON RYAN (Kona) 1.39.51<br />13,PRADO MANUEL (Sho-Air/Specialized) 1.40.43<br />14,WOODRUFF TJ (Trek Bicycles Boulder) 1.40.48<br />15,SNEDDON KRIS (Kona) 1.40.53<br />16,FINSTERWALD RUSSELL (Gary Fisher/Subaru) 1.41.36<br />17,SCHULTZ ANDY (Kenda/Felt) 1.41.59<br />18,SAGER JASON (Jamis) 1.42.43<br />19,HOKE MITCHELL (Tokyo Joes) 1.43.13<br />20,ETTINGER STEPHEN (Mafia/Felt/PBR)  1.43.54<br />21,CARES COLIN<br />22,LOMBARDI VINCENT<br />23,VALADEZ MIGUEL<br />24,WEBER DANA<br />25,ELLIOTT TAD<br />26,SNYDER ADAM<br />27,BRADFORD AARON<br />28,PLEWS EVAN<br />29,FORCINO ROMOLO<br />30,WHITMAN NATE<br />31,DONOVAN SEAN<br />32,ANDREWS DOUG<br />33,HERRERA JEFF<br />34,SIEGLE JASON<br />35,PRENZLOW BRENT<br />36,BEATON MATTHEW<br />37,BOONE ALEX<br />38,COCHRAN MATTHEW<br />39,FREIWALD PAUL<br />40,BIERMAN ERIC<br />41,OBRIEN TOM<br />42,JENKINS CHARLES<br />43,JACOBS RANDALL<br />44,DOWNING TREVOR<br />45,CONNORS MATTHEW<br />46,NAG NITISH<br />47,STOEHR CHAD<br />48,FREEMAN MATT<br />49,BYROM NATE<br />50,SCHNEIDER JOE<br />51,HEINRICH CHRIS<br />52,HERMON DEREK<br />53,KOERNER TOM<br /></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2993984796727623769-2618265703205821459?l=www.mtbracenews.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.mtbracenews.com/2010/03/full-results-from-bonelli-park-us-cup.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Cup Triple Crown Update: Bonelli Park, California</title>
		<link>http://www.mtbracenews.com/2010/03/us-cup-triple-crown-update-bonelli-park.html</link>
		<comments>http://www.mtbracenews.com/2010/03/us-cup-triple-crown-update-bonelli-park.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:25:00 +0000</pubDate>
		<dc:creator>mtbracenews.com</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountainbiking]]></category>
		<category><![CDATA[Singeltrack]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[us cup]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-2993984796727623769.post-7295461533147640607</guid>
		<description><![CDATA[At the halfway point this is where everything stands: In the women's event Lene Byberg (Specialized) is out front with Kelli Emmett (Giant) just behind. Then comes Pua Sawicki (Okolestuff.com), Allison Mann (Rock n Road Cyclery), and Heather Irmiger (G...]]></description>
			<content:encoded><![CDATA[At the halfway point this is where everything stands:<br /><br /> In the women's event Lene Byberg (Specialized) is out front with Kelli Emmett (Giant) just behind. Then comes Pua Sawicki (Okolestuff.com), Allison Mann (Rock n Road Cyclery), and Heather Irmiger (Gary Fisher) rounding out the top-5.    <br /><br /> After three of six laps the men have formed a large group at the front of the race with Jeremy Horgan-Kobelski (Gary Fisher), and Geoff Kabush (Rocky Mountain) leading a pack containing Sid Taberlay (Sho-Air), Jeremiah Bishop (CFR), and Sam Schultz (Gary Fisher).<br /><br />With one lap to go:<br /><br />Byberg maintains the lead in the women's race. <br /><br />In the men's race, Sho-Air rider Max Plaxton attacked with two laps to go. He has increased his lead heading into the final lap. Taberlay and Kabush both stopped in the pits for a wheel change.<br /><br />Final Results:<br /><br />Canadian Max Plaxton continues the Sho-Air domination of the US Cup taking first. His teammate Aussie Sid Taberlay comes in second after a mechanical with one lap to go. Gary Fisher rider Sam Schultz took third followed by Geoff Kabush and Specialized man Todd Wells.<br /><br />The women's race ended in a sprint finish with Kelli Emmett crossing the line just in front of Lene Byberg to take the win. Pua Sawicki finished third in front of Allison Mann and National Champion Heather Irmiger. <br /><br />More to come...<br /><span id="fullpost"><br /><br /></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2993984796727623769-7295461533147640607?l=www.mtbracenews.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.mtbracenews.com/2010/03/us-cup-triple-crown-update-bonelli-park.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jamaica Fat Tyre Festival &#8211; Days 4, 5 and 6</title>
		<link>http://www.pinkbike.com/news/Jamaica-day-4-5-6-2010.html?trk=rss</link>
		<comments>http://www.pinkbike.com/news/Jamaica-day-4-5-6-2010.html?trk=rss#comments</comments>
		<pubDate>Sat, 13 Mar 2010 08:02:00 +0000</pubDate>
		<dc:creator>Pinkbike.com</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountainbiking]]></category>
		<category><![CDATA[Singeltrack]]></category>

		<guid isPermaLink="false">tag:www.pinkbike.com://4c48e58e4e400a16d37af295b01e60af</guid>
		<description><![CDATA[The third and final post from the Jamaica Fat Tyre Festival 2010. Not as much epic riding footage, I was too busy riding and shooting photos, but there's still a quickly edited video that I hope you'll like. <br /><br /><span class="bold">Look inside for the photos and video...</span>]]></description>
			<content:encoded><![CDATA[The third and final post from the Jamaica Fat Tyre Festival 2010. Not as much epic riding footage, I was too busy riding and shooting photos, but there's still a quickly edited video that I hope you'll like. <br /><br /><span class="bold">Look inside for the photos and video...</span>]]></content:encoded>
			<wfw:commentRss>http://www.pinkbike.com/news/Jamaica-day-4-5-6-2010.html?trk=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2O Overdrive Triple Crown-Bonelli Park Pre View</title>
		<link>http://www.mtbracenews.com/2010/03/h2o-overdrive-triple-crown-bonelli-park.html</link>
		<comments>http://www.mtbracenews.com/2010/03/h2o-overdrive-triple-crown-bonelli-park.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:40:00 +0000</pubDate>
		<dc:creator>mtbracenews.com</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountainbiking]]></category>
		<category><![CDATA[Singeltrack]]></category>
		<category><![CDATA[us cup]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-2993984796727623769.post-5539194839529833525</guid>
		<description><![CDATA[On the eve of the inaugural H2O Overdrive Triple Crown opener at Bonelli Park, things are shaping up to be a fantastic event.Start of the 2009 Bonelli US Cup cross country event this season will include a short track and Super-DThe US Cup staff has bee...]]></description>
			<content:encoded><![CDATA[On the eve of the inaugural H2O Overdrive Triple Crown opener at Bonelli Park, things are shaping up to be a fantastic event.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_k2uE1PFtVj4/S5sMS21PfgI/AAAAAAAAC8I/Fbmk28MyhK8/s1600-h/US+West+%231+Men%27s+Start+1.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 240px;" src="http://4.bp.blogspot.com/_k2uE1PFtVj4/S5sMS21PfgI/AAAAAAAAC8I/Fbmk28MyhK8/s320/US+West+%231+Men%27s+Start+1.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5447961692330753538" /></a><div style="text-align: center;">Start of the 2009 Bonelli US Cup cross country event this season will include a short track and Super-D</div><br /><br />The US Cup staff has been putting in the final touches on what has been hundred of man hours of re designing the Bonelli Park course.<br /><span id="fullpost"><br />Sunny skies and mild temps are on tap for the weekend, as the snow-capped San Gabriel’s set a perfect back drop to the Southern California venue.<br /><br />Pro XC Course: The H2O Overdrive Pro cross country course features a four mile loop, with six hundred plus feet of climbing per lap.  There will be the addition of a special start loop used on the first lap only, to let the pack sort itself out, and hopefully help alleviate the all too often bottle neck, and subsequent hike-a-bike that follows.<br /><br />New singletrack, bridge crossings, steep punchy climbs and shaded switchbacks should be a welcomed site for riders and spectators, a far cry from the normal dusty fire roads that most people associate with a Southern California urban venue.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_k2uE1PFtVj4/S5sKCSwUmNI/AAAAAAAAC74/zWh6Tbn14Og/s1600-h/rocky+climb+dual+line.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 240px;" src="http://3.bp.blogspot.com/_k2uE1PFtVj4/S5sKCSwUmNI/AAAAAAAAC74/zWh6Tbn14Og/s320/rocky+climb+dual+line.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5447959208745277650" /></a><div style="text-align: center;">Rocky climb with dual racing lines</div><br />Pro men will do six laps, and women are slated for 5.  The course is expected to get faster over the weekend, as the course packs down and dry’s out from the recent rains.  Lap times look to be in the 15-17 minute range, making for a very spectator and media friendly course.<br /><br />The players: In only its first year, the H2O Overdrive Triple Crown is drawing some of the world’s top tier talent, with riders like World Cup winner Geoff Kabush and Silver World Medalist Lene Byberg slated to attend.  Both Kabush and Byberg will have heavy competition, as the men and women both go for a potential $20,000 dollar combined pro purse.<br /><br />Other notables include Sho-Air/Specialized riders Sid Taberlay, Max Plaxton, Tad Elliot and Manny Prado.  Gary Fisher/Subaru sends out Jeremy Horgan-Kobelski, Sam Schultz and Heather Irmiger, who were voted North American team of the year for 2009.  The Kona team sends out Ryan Trebon and Barry Wicks, and Specialized Factory rider Todd Wells is expected to be in the mix all weekend as well.  Canada’s Adam Morka makes the trip down to test his early season form, as well as a host of the nation’s fastest men and women racers. The 2009 Bonelli event was won by Krista Park (Incycle/Cannondale) and Sid Taberlay.<br /><br />The format:  Saturday will be the H2O Overdrive XC race, while Sunday the riders will complete the Triple Crown event with a Short Track race and a Super D TT that will crown the first winner of the season.<br /><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_k2uE1PFtVj4/S5sKCyx3dWI/AAAAAAAAC8A/vZZGkVloH0Y/s1600-h/Single+Track+Climb+on+backside+of+course.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 240px;" src="http://4.bp.blogspot.com/_k2uE1PFtVj4/S5sKCyx3dWI/AAAAAAAAC8A/vZZGkVloH0Y/s320/Single+Track+Climb+on+backside+of+course.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5447959217341691234" /></a><div style="text-align: center;">Singletrack on the backside of the course. The San Gabriel mountains can be seen in the background</div><br /></span><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2993984796727623769-5539194839529833525?l=www.mtbracenews.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.mtbracenews.com/2010/03/h2o-overdrive-triple-crown-bonelli-park.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Jamis Kicks Off the 2010 Season</title>
		<link>http://reviews.mtbr.com/blog/team-jamis-kicks-off-the-2010-season/</link>
		<comments>http://reviews.mtbr.com/blog/team-jamis-kicks-off-the-2010-season/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:41:37 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountainbiking]]></category>
		<category><![CDATA[Singeltrack]]></category>
		<category><![CDATA[Jamis]]></category>
		<category><![CDATA[Press and News]]></category>

		<guid isPermaLink="false">http://reviews.mtbr.com/?p=18035</guid>
		<description><![CDATA[
The Team Jamis presented its factory racing team last weekend in Israel and Utah aboard Jamis&#8217; new Dakota dXC and d29 Team models. Ishay finished 2nd and 3rd in the UCI C1 events in Israel while new recruit Squire was 4th in Utah.
&#8220;We&#8217;re excited to welcome to the team American Robbie Squire, 19, who joins [...]]]></description>
			<content:encoded><![CDATA[
The Team Jamis presented its factory racing team last weekend in Israel and Utah aboard Jamis&#8217; new Dakota dXC and d29 Team models. Ishay finished 2nd and 3rd in the UCI C1 events in Israel while new recruit Squire was 4th in Utah.
&#8220;We&#8217;re excited to welcome to the team American Robbie Squire, 19, who joins [...]]]></content:encoded>
			<wfw:commentRss>http://reviews.mtbr.com/blog/team-jamis-kicks-off-the-2010-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Cycling names 21-rider squad for Continental Mountain Bike Championships</title>
		<link>http://reviews.mtbr.com/blog/usa-cycling-names-21-rider-squad-for-continental-mountain-bike-championships/</link>
		<comments>http://reviews.mtbr.com/blog/usa-cycling-names-21-rider-squad-for-continental-mountain-bike-championships/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:34:56 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountainbiking]]></category>
		<category><![CDATA[Singeltrack]]></category>
		<category><![CDATA[Adam Craig]]></category>
		<category><![CDATA[Heather Irmiger]]></category>
		<category><![CDATA[JHK]]></category>
		<category><![CDATA[Mountain Bike Championships]]></category>
		<category><![CDATA[Press and News]]></category>
		<category><![CDATA[Todd Wells]]></category>
		<category><![CDATA[USA Cycling]]></category>
		<category><![CDATA[Willow Koerber]]></category>

		<guid isPermaLink="false">http://reviews.mtbr.com/?p=18029</guid>
		<description><![CDATA[Colorado Springs, Colo. (March 12, 2010) – USA Cycling announced today the 21 riders named to the U.S. squad for the upcoming Pan American Continental Mountain Bike Championships in Guatemala City, Guatemala, April 9-11. 

Former USA Cycling Development Program athlete Sam Schultz (Missoula, Mont./Subaru-Gary Fisher) earned the first automatic nomination to the men’s cross country [...]]]></description>
			<content:encoded><![CDATA[Colorado Springs, Colo. (March 12, 2010) – USA Cycling announced today the 21 riders named to the U.S. squad for the upcoming Pan American Continental Mountain Bike Championships in Guatemala City, Guatemala, April 9-11. 

Former USA Cycling Development Program athlete Sam Schultz (Missoula, Mont./Subaru-Gary Fisher) earned the first automatic nomination to the men’s cross country [...]]]></content:encoded>
			<wfw:commentRss>http://reviews.mtbr.com/blog/usa-cycling-names-21-rider-squad-for-continental-mountain-bike-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>75-Mile Epic Mountain Biking Event Coming to Southwest Wisconsin</title>
		<link>http://reviews.mtbr.com/blog/75-mile-epic-mountain-biking-event-coming-to-southwest-wisconsin/</link>
		<comments>http://reviews.mtbr.com/blog/75-mile-epic-mountain-biking-event-coming-to-southwest-wisconsin/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:14:53 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountainbiking]]></category>
		<category><![CDATA[Singeltrack]]></category>
		<category><![CDATA[Blue Mound State Park]]></category>
		<category><![CDATA[Press and News]]></category>
		<category><![CDATA[unnamedepic]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://reviews.mtbr.com/?p=18024</guid>
		<description><![CDATA[Epic Mountain Biking to Hit Southwest Wisconsin This Summer; Register Early to Beat Entry Cap

The world&#8217;s top off-road racers were deprived of their chance to tackle the terrain of Wisconsin&#8217;s driftless region when Chicago lost its bid for the 2016 Olympics but this summer that opportunity returns.  On Saturday, Aug. 28, any fit cyclist [...]]]></description>
			<content:encoded><![CDATA[Epic Mountain Biking to Hit Southwest Wisconsin This Summer; Register Early to Beat Entry Cap

The world&#8217;s top off-road racers were deprived of their chance to tackle the terrain of Wisconsin&#8217;s driftless region when Chicago lost its bid for the 2016 Olympics but this summer that opportunity returns.  On Saturday, Aug. 28, any fit cyclist [...]]]></content:encoded>
			<wfw:commentRss>http://reviews.mtbr.com/blog/75-mile-epic-mountain-biking-event-coming-to-southwest-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24-Hour Mountain Bike National Championships moved from Big Bear To Moab</title>
		<link>http://reviews.mtbr.com/blog/24-hour-mountain-bike-national-championships-moved-from-big-bear-to-moab/</link>
		<comments>http://reviews.mtbr.com/blog/24-hour-mountain-bike-national-championships-moved-from-big-bear-to-moab/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:09:59 +0000</pubDate>
		<dc:creator>Gregg</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountainbiking]]></category>
		<category><![CDATA[Singeltrack]]></category>
		<category><![CDATA[24 Hour Championships]]></category>
		<category><![CDATA[Press and News]]></category>
		<category><![CDATA[USA Cycling]]></category>

		<guid isPermaLink="false">http://reviews.mtbr.com/?p=18019</guid>
		<description><![CDATA[Colorado Springs, Colo. (March 11, 2010) &#8212; USA Cycling announced today a change in the dates and venue for the 2010 USA Cycling 24-Hour Mountain Bike National Championships.  

The event will now return to Moab, Utah for 2010, to be held in conjunction with the 24-Hours of Moab event, October 9-10.  
The USA [...]]]></description>
			<content:encoded><![CDATA[Colorado Springs, Colo. (March 11, 2010) &#8212; USA Cycling announced today a change in the dates and venue for the 2010 USA Cycling 24-Hour Mountain Bike National Championships.  

The event will now return to Moab, Utah for 2010, to be held in conjunction with the 24-Hours of Moab event, October 9-10.  
The USA [...]]]></content:encoded>
			<wfw:commentRss>http://reviews.mtbr.com/blog/24-hour-mountain-bike-national-championships-moved-from-big-bear-to-moab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighter Premiere dates</title>
		<link>http://www.pinkbike.com/news/Brighter-premiere-dates-2010.html?trk=rss</link>
		<comments>http://www.pinkbike.com/news/Brighter-premiere-dates-2010.html?trk=rss#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:56:00 +0000</pubDate>
		<dc:creator>Pinkbike.com</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Downhill]]></category>
		<category><![CDATA[Freeride]]></category>
		<category><![CDATA[Mountainbiking]]></category>
		<category><![CDATA[Singeltrack]]></category>

		<guid isPermaLink="false">tag:www.pinkbike.com://7fc892ad4ddb5b7a6e0d27a46dab2725</guid>
		<description><![CDATA[It's finally time... The Brighter world tour is starting up! We have a number is premiere dates set, with more coming each day. <br /><br /><span class="bold">Read inside to see if your city has an upcoming show</span>,]]></description>
			<content:encoded><![CDATA[It's finally time... The Brighter world tour is starting up! We have a number is premiere dates set, with more coming each day. <br /><br /><span class="bold">Read inside to see if your city has an upcoming show</span>,]]></content:encoded>
			<wfw:commentRss>http://www.pinkbike.com/news/Brighter-premiere-dates-2010.html?trk=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
